[Chem undergrad] Academic Competitiveness and SMART Grants

Dave Matthews dmatthe at CLEMSON.EDU
Mon Oct 9 10:49:46 EDT 2006


Academic Competitiveness and SMART Grants
 

Two new federal grants, the Academic Competitiveness Grant and the National
SMART Grant, were created by the "Higher Education Reconciliation Act of
2005."

Grants for first and second year students are called "Academic
Competitiveness Grants (ACG)," while grants for third and fourth year
students are called "National Science and Mathematics Access to Retain
Talent Grants (SMART)."

These are new programs and implementation and regulation guidance is
currently being promulgated by the US Department of Education.

Eligibility Requirements:

Academic year definition: 


Classification
Hours Earned

1st Year
0-29

2nd Year
30-59

3rd Year
60-89

4th Year
90-119

Eligibility terminates when 120 hours have been earned.

1st academic year undergraduate recipients must (maximum award = $750/year):

*	Be Pell Grant recipients 

*	Be US citizens 

*	Be enrolled in a 2 or 4 year degree program 

*	Be full-time 

*	Graduate high school since January 1, 2006 

*	Demonstrate need 

*	Be enrolled for the first time as a regular student 

*	Have completed a rigorous secondary school curriculum 

 

 



2nd academic year undergraduate recipients must (maximum award =
$1,300/year):

*	Be Pell Grant recipients 

*	Be US Citizens 

*	Be enrolled in a 2 or 4 year degree program 

*	Be full-time 

*	Graduate from high school since January 1, 2005 

*	Demonstrate need 

*	Have competed a rigorous secondary school curriculum 

*	Earned at least a 3.0 cumulative GPR 

3rd and 4th year undergraduate recipients must (maximum award =
$4,000/year):

*	Be Pell Grant recipients 

*	Be US citizens 

*	Be enrolled in specific majors: (see below) 

*	Be full-time 

*	Demonstrate need 

*	Earned at least a 3.0 cumulative GPR 

Application Process

ACG - File the FAFSA and complete the questions regarding rigorous secondary
course work.

SMART - File the FAFSA. You must be currently enrolled in an eligible major
in one of the following categories: Computer Science, Engineering, Critical
Foreign Languages, Life Sciences, Mathematics, Physical Sciences,
Technology, or Multidisciplinary Studies.

Eligible Majors at Clemson:

MAJOR CODE	 ABBREV	 DESCRIPTION	 CIP CODE	 DEPT	
106	 BIOS-EN	 BIOSYSTEMS ENGINEERING	 140301	 101000	
109	 CSENVS	 CROP AND SOIL ENVIRONMENTAL SCIENCE	 011102	 102010	
112	 AVS	 ANIMAL AND VETERINARY SCIENCES	 010901	 104010	
113	 P&E SCI	 PLANT AND ENVIRONMENTAL SCIENCES	 011101
102010	
114	 AVS M/P	 ANIMAL AND VETERINARY SCI (MS/PHD)	 260707
104010	
115	 AN PH	 ANIMAL PHYSIOLOGY	 260707	 104010	
148	 ENT	 ENTOMOLOGY	 260702	 102020	
150	 ENTOX	 ENVIRONMENTAL TOXICOLOGY	 261004	 100000	
163	 HORT	 HORTICULTURE	 011103	 102040	
180	 PKG SCI	 PACKAGING SCIENCE	 419999	 101000	
181	 PL PATH	 PLANT PATHOLOGY	 260305	 102050	
183	 PL PH	 PLANT PHYSIOLOGY	 260307	 102050	
405	 BIOENGR	 BIOENGINEERING	 140501	 501010	
410	 CR E	 CERAMIC ENGINEERING	 140601	 504000	
411	 C M E	 CERAMIC AND MATERIALS ENGINEERING	 140601	 504000	
415	 CH E	 CHEMICAL ENGINEERING	 140701	 501030	
420	 C E	 CIVIL ENGINEERING	 140801	 500040	
423	 CP ENGR	 COMPUTER ENGINEERING	 140901	 500060	
425	 E E	 ELECTRICAL ENGINEERING	 141001	 500060	
440	 EE&S	 ENVIRONMENTAL ENGINEERING & SCIENCE	 141401	 502000	
441	 EES/EHP	 EE&S/ENVIRONMENTAL HEALTH PHYSICS	 141401
502000	
445	 I E	 INDUSTRIAL ENGINEERING	 143501	 503010	
450	 MAT S&E	 MATERIALS SCIENCE AND ENGINEERING	 141801
504000	
455	 M E	 MECHANICAL ENGINEERING	 141901	 503020	
475	 AUE	 AUTOMOTIVE ENGINEERING	 149999	 503020	
540	 PFS	 POLYMER AND FIBER SCIENCE	 400599	 504000	
545	 T-P-S	 TEXTILES, FIBER AND POLYMER SCIENCE	 400599	 504000	
550	 PTC	 POLYMER AND TEXTILE CHEMISTRY	 400599	 504000	
804	 BIO CH	 BIOCHEMISTRY	 260202	 100060	
805	 BIOC-MB	 BIOCHEMISTRY AND MOLECULAR BIOLOGY	 260202
100060	
806	 BOT	 BOTANY	 260301	 104020	
810	 BIO SC	 BIOLOGICAL SCIENCES (BA)	 260101	 104020	
811	 BIO SC	 BIOLOGICAL SCIENCES	 260101	 104020	
812	 BIO M/P	 BIOLOGICAL SCIENCES (MS/PHD)	 260701	 104020	
815	 CH BA	 CHEMISTRY (BA)	 400501	 500030	
816	 CH	 CHEMISTRY	 400501	 500030	
818	 CPINSYS	 COMPUTER INFORMATION SYSTEMS	 110401	 500050	
819	 CPSC-BA	 COMPUTER SCIENCE (BA)	 110101	 500050	
820	 COMP SC	 COMPUTER SCIENCE	 110101	 500050	
822	 DPA	 DIGITAL PRODUCTION ARTS	 110201	 815720	
825	 GEN	 GENETICS	 260804	 100060	
830	 GEOL BA	 GEOLOGY (BA)	 400601	 502000	
831	 GEOL	 GEOLOGY	 400601	 502000	
832	 H-GEOL	 HYDROGEOLOGY	 400699	 502000	
850	 MATH BA	 MATHEMATICAL SCIENCES (BA)	 270101	 500080	
851	 MATH	 MATHEMATICAL SCIENCES	 270101	 500080	
865	 MICRO	 MICROBIOLOGY	 260502	 104020	
866	 MICRO-B	 MICROBIOLOGY (BIOMEDICINE)	 260502	 104020	
870	 PHYS BA	 PHYSICS (BA)	 400801	 500080	
871	 PHYS	 PHYSICS	 400801	 500080	
899	 ZOOL	 ZOOLOGY	 260701	 104020	

-------------- next part --------------
An HTML attachment was scrubbed...
URL: https://mail.clemson.edu/pipermail/chemundergrad/attachments/20061009/a35afa32/attachment.html 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: image/gif
Size: 145 bytes
Desc: not available
Url : https://mail.clemson.edu/pipermail/chemundergrad/attachments/20061009/a35afa32/attachment.gif 


More information about the ChemUndergrad mailing list